Product code | 7890.C1.10G21.03 |
---|---|
Product Name | Convection Combi Oven Gas 10*GN 2/1 |
Model Number | OKFG 102 C |
Product Type | Gas |
Brand | OZTI |
Width (mm) | 1230 |
Length (mm) | 1096 |
Height (mm) | 1089 |
Net weight (kg) | 232 |
Gross weight (kg) | 252 |
Volume | 1,4681 |
Capacity | 20 GN 1/1 |
Product Quantity In Package | 1.0 |
Electric Power | 1 |
Electric Volt | 230V / NPE |
Electric Frequency | 50/60 Hz |
LPG Gas Type | LPG |
LPG Gas Power | 35 / 42 kW |
LPG Gas Inlet Diameter | 3/4" |
LPG Gas Nominal Pressure | 50 mbar |
Natural Gas Type | Natural Gas |
Natural Gas Power | 35 / 42 kW |
Natural Gas Inlet Diameter | 3/4" |
Natural Gas Nominal Pressure | 20 mbar |
Steam Power | 35 kW |
Hot Water Pressure | 1,5-4 Bar |
Cold Water Inlet Diameter | 3/4" |
Cold Water Pressure | 1,5-4 bar |
Cold Water Hardness | 8 dH, 14.2 fH, 10 bH |
Boiler Heater Power | 35 kW |
Tank Heater Power |
|
GN 1/1 ITALIAN FLAT PAN 530x325 mm ALUMINUM 1.5 mm NONSTICK |
GN 2/1 ITALIAN FLAT PAN 530x650 mm ALUMINUM 2 mm NONSTICK |
GN 1/1 ITALIAN PERFORATED PAN 530x325 mm ALUMINUM 1.5 mm NONSTICK |
GN 2/1 I |