Dishwasher Equipment > Dishwasher Machines > Conveyor Type
*Stainless steel body including washing and boiler tank
*Hygenic washing tank
*133 racks per hour for (Rack dimensions 50×50 cm)
*Effective drying through a high powered fan
*3 lt water consumption per cycle
*Automatic, user friendly control panel
*Continuous washing through conveyor system with dryer
*Saves energy, detergent and water
*Stainless steel washing arms
*Adjustable feet for height optimization
*Easy start-up: Single button for water filling and heating in the boiler tank
*Electrical components and cabling according to international standards and safety regulations
*The dishwasher is completely sealed to guarantee IPX5 water protection
*Thermostat-controlled rinsing and washing temparatures for efficient washing
*Non-returned – check valve system
*Washing temperature at 55-60°C (water supply at a minimum of 2 bar and 50°C)
*Rinsing temperature at 80-85°C (water supply at a minimum of 2 bar and 50°C)
*Left type
| Product Code | 072L.1111K.BD |
|---|---|
| Product Name | OBK 2000 Conveyor Type Dishwasher (With Drying – Left Inlet) |
| Model Number | OBK 2000 |
| Product Type | Electrical |
| Product Brand | OZTI |
| Width (mm) | 850.0 |
| Length (mm) | 2550.0 |
| Height (mm) | 1880 |
| Net Weight (kg) | 320 (±10) |
| Gross Weight (kg) | 350 (±10) |
| Volume | 3,8400 |
| Capacity | 2130 Plate/Hour |
| Package Width (mm) | 900.0 |
| Package Length (mm) | 2600.0 |
| Package Height | 2100.0 |
| Package Volume | 4,91 |
| Products Per Package | 1.0 |
| Electrical Power | 48 |
| Electrical Voltage | 400V – 3NPE |
| Electrical Frequency | 50.0 |
| Maximum Noise | 80.0 |
| Country of Origin | TÜRKİYE |
| Tank Heater Power | 9 |
| Electrical Voltage | 400V – 3NPE |
| 1 GN 1/1 Kap |